Template:Digivolve Nyaromon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="2" |Nyaromon Evolution Line |- | rowspan="5" |link=Mochimon|center |link=Plotmon|center <center>'''12.5% chance'''</center> |- |link=Gizamon|center <center>'''12.5% chance'''</center> |- |link=Renamon|center <center>'''12.5% chance'''</center> |- |link=Elecmon|center <center>'''12.5% chance'''</center> |- |[...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="2" |Nyaromon Evolution Line
! colspan="2" |Nyaromon Evolution Line
|-
|-
| rowspan="5" |[[File:Nyaromon Icon.png|link=Mochimon|center]]
| rowspan="7" |[[File:Nyaromon Icon.png|link=Nyaromon|center]]
|[[File:Plotmon Icon.png|link=Plotmon|center]] <center>'''12.5% chance'''</center>
|[[File:Plotmon Icon.png|link=Plotmon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Gizamon Icon.png|link=Gizamon|center]] <center>'''12.5% chance'''</center>
|[[File:Gizamon Icon.png|link=Gizamon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Renamon Icon.png|link=Renamon|center]] <center>'''12.5% chance'''</center>
|[[File:Renamon Icon.png|link=Renamon|center]] <center>'''14.28% chance'''</center>
|-
|-
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''12.5% chance'''</center>
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''12.5% chance'''</center>
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''14.29% chance'''</center>
|-
|[[File:Hawkmon Icon.png|link=Hawkmon|center]] <center>'''14.28% chance'''</center>
|-
|[[File:Bakumon Icon.png|link=Bakumon|center]] <center>'''14.28% chance'''</center>
|}
|}

Latest revision as of 15:24, 9 November 2023

Nyaromon Evolution Line
Nyaromon Icon.png
Plotmon Icon.png
14.29% chance
Gizamon Icon.png
14.29% chance
Renamon Icon.png
14.28% chance
Elecmon Icon.png
14.29% chance
Gotsumon Icon.png
14.29% chance
Hawkmon Icon.png
14.28% chance
Bakumon Icon.png
14.28% chance