Silphymon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|Type: | |Type: | ||
|Beast Man | |Beast Man | ||
|- | |||
|Unlocked with item: | |||
|[[File:Holy Ring.png|left]] Holy Ring | |||
|- | |- | ||
| rowspan="3" |[[Famílias|Family]]: | | rowspan="3" |[[Famílias|Family]]: | ||
Line 22: | Line 25: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Wind.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 54: | Line 57: | ||
|- | |- | ||
|HP | |HP | ||
| | |3641 | ||
|- | |- | ||
|SP | |SP | ||
| | |1351 | ||
|- | |- | ||
|STR | |STR | ||
| | |749 | ||
|- | |- | ||
|INT | |INT | ||
| | |738 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |561 | ||
|- | |- | ||
|RES | |RES | ||
| | |515 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |423 | ||
|} | |} | ||
Line 136: | Line 139: | ||
{{Perfect}} | {{Perfect}} | ||
{{Free}} | {{Free}} | ||
[[Category:Jogress / Fusion / DigiXros]] |
Latest revision as of 11:31, 25 October 2023
Form: | Perfect |
Attribute: | Free |
Type: | Beast Man |
Unlocked with item: | Holy Ring |
Family: | Wind Guardians |
Virus Busters | |
Nature Spirits | |
Strength: | |
Weaknes: | |
Digivolved from: | Tailmon |
Digivolved to: | |
Location: |
Silphymon is an Beast Man Digimon. It DNA digivolved from Aquilamon and Tailmon. It possesses tenacious leg strength, and its leaping power is said to reach great heights. Also, it is able to fly about by spreading both of its arms and soaring like a glider after leaping high into the sky. Because it processes the information detected by the radar on its ears as images, and transmits it to the head-mounted display equipped to its head, it is able to accurately find the opponent regardless of day and night.
- Requirements:
Evolution Line
Silphymon Evolution Line | ||
---|---|---|
+ |
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3641 |
SP | 1351 |
STR | 749 |
INT | 738 |
DEF | 561 |
RES | 515 |
SPD | 423 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Continuous Kicks | N/A | No effect | Melee | ||
Dual Sonic | 148 | Stun | Ranged | ||
Top Gun | 86 | No effect | Ranged |
2nd Skill Effect - Dual Sonic
Activation: % chance
Debuff Effect: Digimon cannot attack.