Giromon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Giromon (ギロモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Vaccine |- |Type: |Mine |- | rowspan="1" |Family: |left Metal Empire |- |Strength: |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Steel.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 45: | Line 45: | ||
|- | |- | ||
|HP | |HP | ||
| | |3778 | ||
|- | |- | ||
|SP | |SP | ||
| | |1110 | ||
|- | |- | ||
|STR | |STR | ||
| | |698 | ||
|- | |- | ||
|INT | |INT | ||
| | |749 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |664 | ||
|- | |- | ||
|RES | |RES | ||
| | |595 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |343 | ||
|} | |} | ||
Line 77: | Line 77: | ||
!Range | !Range | ||
|- | |- | ||
| | |Giromon Horn Attack | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Giro Chainsaw | ||
|[[File: | |[[File:Steel.png|center]] | ||
| | |113 | ||
| | |Bleeding | ||
|<center> | |<center>x6</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Deadly Bomb | ||
|[[File: | |[[File:Fire.png|center|32x32px]] | ||
| | |80 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Giromon Horn Attack | ||
|attack2= | |attack2=Giro Chainsaw | ||
|attack3= | |attack3=Deadly Bomb | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=15 | ||
|atk2upgrade= | |atk2upgrade=0.7 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Giro Chainsaw''' | |||
[[File:Effect_Bleeding.png]] '''Bleeding''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon fails against physical moves. The effect is canceled or treated. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Vaccine}} | {{Vaccine}} |
Latest revision as of 02:27, 21 September 2023
Form: | Perfect |
Attribute: | Vaccine |
Type: | Mine |
Family: | Metal Empire |
Strength: | |
Weaknes: | |
Digivolved from: | Drimogemon |
Digivolved to: | |
Location: |
Giromon is a Mine Digimon. It patrols within the Computer Network while floating lightly in the air, and is also known as the "Net Keeper". It is surely a frightening Digimon, as when it judges an intruding Digimon to be an opponent, it will repel them with all the attacks it is able to muster, and if it is driven into a predicament, it will completely annihilate the intruder by blowing itself up.
Evolution Line
Gabumon Evolution Line | |||
---|---|---|---|
Kunemon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
|
| ||
|
||||
|
||||
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3778 |
SP | 1110 |
STR | 698 |
INT | 749 |
DEF | 664 |
RES | 595 |
SPD | 343 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Giromon Horn Attack | N/A | No effect | Melee | ||
Giro Chainsaw | 113 | Bleeding | Melee | ||
Deadly Bomb | 80 | No effect | Ranged |
2nd Skill Effect - Giro Chainsaw
Activation: % chance
Debuff Effect: Digimon fails against physical moves. The effect is canceled or treated.