Table of possible Evolutions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
DJust a table showing '''possible evolutions''' or even '''no concept of possible evolution''' | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 411: | Line 411: | ||
|Renamon | |Renamon | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Possible evo for Knightmon | |||
|- | |||
|Centalmon | |||
| rowspan="8" |Knightmon | |||
| rowspan="4" |Duftmon ? | |||
|- | |||
|'''Gladimon ?''' | |||
|- | |||
|Golemon | |||
|- | |||
|Guardromon | |||
|- | |||
|Leomon | |||
| rowspan="4" |LordKnightmon ? | |||
|- | |||
|Orgemon | |||
|- | |||
|Tankmon | |||
|- | |||
|Thunderballmon | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Possible evo for Makuramon | |||
|- | |||
|Galgomon | |||
| rowspan="2" |Makuramon | |||
| rowspan="2" |? | |||
|- | |||
|Starmon | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Possible evo for Mummymon | |||
|- | |||
|Bakemon | |||
| rowspan="20" |Mummymon | |||
| rowspan="20" |Pharaohmon ? | |||
|- | |||
|Devidramon | |||
|- | |||
|Devimon | |||
|- | |||
|Dokugumon | |||
|- | |||
|Evilmon | |||
|- | |||
|FlareLizamon | |||
|- | |||
|Gladimon ? | |||
|- | |||
|Golemon | |||
|- | |||
|Gorimon | |||
|- | |||
|Leomon | |||
|- | |||
|Meramon | |||
|- | |||
|Musyamon ? | |||
|- | |||
|Nanimon | |||
|- | |||
|Orgemon | |||
|- | |||
|Scumon | |||
|- | |||
|Soulmon | |||
|- | |||
|Stingmon | |||
|- | |||
|Togemon | |||
|- | |||
|Tuskmon | |||
|- | |||
|Wizarmon | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Possible evo for Okuwamon | |||
|- | |||
|Flymon | |||
| rowspan="11" |Okuwamon | |||
|GranKuwagamon ? | |||
|- | |||
|Gekomon | |||
|GrandisKuwagamon ? | |||
|- | |||
|Kabuterimon | |||
|HerakleKabuterimon ? | |||
|- | |||
|Kuwagamon | |||
|TigerVespamon ? | |||
|- | |||
|Musyamon ? | |||
| rowspan="7" |TyrantKabuterimon ? | |||
|- | |||
|Snimon | |||
|- | |||
|Stingmon | |||
|- | |||
|Unimon | |||
|- | |||
|Vegimon | |||
|- | |||
|Waspmon | |||
|- | |||
|Woodmon | |||
|} | |} |
Revision as of 18:37, 20 September 2023
DJust a table showing possible evolutions or even no concept of possible evolution
Possible Evo for Perfect Digimon | |||||||
---|---|---|---|---|---|---|---|
TonosamaMamemon |
|||||||
TonosamaMamemon BanchoMamemon |
|||||||
TonosamaMamemon |
|||||||
Dinorexmon ? | |||||||
Possible Evo for Adult Digimon | |||
---|---|---|---|
|
Scorpiomon | ||
Possible Evo for FlareLizamon | |||
---|---|---|---|
Agumon ? | FlareLizamon | Gigadramon ? | ? |
Candmon ? | Delumon ? | ? | |
Elecmon ? | Megadramon ? | ? | |
Goburimon ? | MetalTyranomon ? | Mugendramon | |
Plotmon ? | Mummymon ? | ? | |
Pumpmon ? | NoblePumpmon ? | ||
SkullGreymon ? | ? | ||
Triceramon ? | ? | ||
New Child ? | New Perfect ? | New Ultimate ? |
Possible Evo for Jokermon | |||
---|---|---|---|
Keramon | Bakemon | Jokermon | Piemon |
DemiDevimon | Devimon | Jokermon | Piemon |
Candmon | Bakemon | Jokermon | Piemon |
Candmon | Wizarmon | Jokermon | Piemon |
Possible Evo for Ganimon with Ebidramon | |||
---|---|---|---|
Ganimon | Ebidramon | Anomalocarimon | ? |
Dagomon | Neptunemon | ||
Gusokumon ? | Regalecusmon ? | ||
Hangyomon | ? | ||
TonosamaGekomon | Pukumon | ||
WaruSeadramon | ? | ||
Whamon | MarinAngemon |
Possible Evo for Starmon | |||
---|---|---|---|
Candmon | Starmon | SuperStarmon ? | ? |
Elecmon | |||
Goburimon | |||
Gotsumon | |||
Hagurumon | |||
Otamamon | |||
Patamon | |||
Plotmon | |||
Tentomon | |||
Tymon |
Possible evo for Revolmon | |||
---|---|---|---|
Agumon | Revolmon | Andromon | |
Gotsumon | BigMamemon | ||
Hagurumon | Dagomon ? | ||
Otamamon | Digitamamon ? | ||
Piyomon | Giromon ? | ||
Patamon | SuperStarmon ? | ||
Plotmon | Mamemon | ||
Terriermon | MetalMamemon | ||
Wormmon | Piccolomon ? |
Possible evo for Golemon | |||
---|---|---|---|
Agumon | Golemon | BigMamemon | |
Armadimon | Giromon | ||
Bakumon | Gogmamon ? | ||
Betamon | Insekimon | ||
Gotsumon | Knightmon | ||
Hagurumon | MGreymon | ||
Goburimon | MGreymon Virus | ||
Piyomon | MTyranomon | ||
Plotmon | Mummymon | ||
Piccolomon | |||
Pumpmon | |||
Triceramon |
Possible evo for Igamon | |||
---|---|---|---|
Agumon | Igamon | Andromon | |
Floramon | Anomalocarimon | ||
Gabumon | BigMamemon | ||
Goburimon | Dagomon | ||
Gotsumon | Fantomon | ||
Hawkmon | Gerbemon | ||
Mushmon | Giromon | ||
Palmon | Mamemon | ||
Patamon | MetalMamemon | ||
Plotmon | SuperStarmon | ||
Terriermon | Tekkamon ? |
Possible evo for Minotaurmon | |||
---|---|---|---|
Armadimon | Minotaurmon | Etemon | |
Goburimon | Rebellimon | ||
Gotsumon | Triceramon | ||
Piyomon | Vajramon ? | ||
Terriermon | |||
V-mon |
Possible evo for Musyamon | |||
---|---|---|---|
Goburimon | Musyamon | Asuramon ? | |
Kunemon | Digitamamon | ||
Impmon | Fantomon | ||
Patamon | Mummymon | ||
DemiDevimon | New Perfect ? | ||
Plotmon | Vamdemon | ||
Renamon |
Possible evo for Knightmon | ||
---|---|---|
Centalmon | Knightmon | Duftmon ? |
Gladimon ? | ||
Golemon | ||
Guardromon | ||
Leomon | LordKnightmon ? | |
Orgemon | ||
Tankmon | ||
Thunderballmon |
Possible evo for Makuramon | ||
---|---|---|
Galgomon | Makuramon | ? |
Starmon |
Possible evo for Mummymon | ||
---|---|---|
Bakemon | Mummymon | Pharaohmon ? |
Devidramon | ||
Devimon | ||
Dokugumon | ||
Evilmon | ||
FlareLizamon | ||
Gladimon ? | ||
Golemon | ||
Gorimon | ||
Leomon | ||
Meramon | ||
Musyamon ? | ||
Nanimon | ||
Orgemon | ||
Scumon | ||
Soulmon | ||
Stingmon | ||
Togemon | ||
Tuskmon | ||
Wizarmon |
Possible evo for Okuwamon | ||
---|---|---|
Flymon | Okuwamon | GranKuwagamon ? |
Gekomon | GrandisKuwagamon ? | |
Kabuterimon | HerakleKabuterimon ? | |
Kuwagamon | TigerVespamon ? | |
Musyamon ? | TyrantKabuterimon ? | |
Snimon | ||
Stingmon | ||
Unimon | ||
Vegimon | ||
Waspmon | ||
Woodmon |