Table of possible Evolutions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 187: | Line 187: | ||
|Whamon | |Whamon | ||
|MarinAngemon | |MarinAngemon | ||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Possible Evo for Starmon | |||
|- | |||
|Candmon | |||
| rowspan="10" |Starmon | |||
| rowspan="10" |SuperStarmon ? | |||
| rowspan="10" |? | |||
|- | |||
|Elecmon | |||
|- | |||
|Goburimon | |||
|- | |||
|Gotsumon | |||
|- | |||
|Hagurumon | |||
|- | |||
|Otamamon | |||
|- | |||
|Patamon | |||
|- | |||
|Plotmon | |||
|- | |||
|Tentomon | |||
|- | |||
|Tymon | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Possible evo for Revolmon | |||
|- | |||
|Agumon | |||
| rowspan="9" |Revolmon | |||
|Andromon | |||
| | |||
|- | |||
|Gotsumon | |||
|BigMamemon | |||
| | |||
|- | |||
|Hagurumon | |||
|Dagomon ? | |||
| | |||
|- | |||
|Otamamon | |||
|Digitamamon ? | |||
| | |||
|- | |||
|Piyomon | |||
|Giromon ? | |||
| | |||
|- | |||
|Patamon | |||
|SuperStarmon ? | |||
| | |||
|- | |||
|Plotmon | |||
|Mamemon | |||
| | |||
|- | |||
|Terriermon | |||
|MetalMamemon | |||
| | |||
|- | |||
|Wormmon | |||
|Piccolomon ? | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Possible evo for Golemon | |||
|- | |||
|Agumon | |||
| rowspan="12" |Golemon | |||
|BigMamemon | |||
| | |||
|- | |||
|Armadimon | |||
|Giromon | |||
| | |||
|- | |||
|Bakumon | |||
|Gogmamon ? | |||
| | |||
|- | |||
|Betamon | |||
|Insekimon | |||
| | |||
|- | |||
|Gotsumon | |||
|Knightmon | |||
| | |||
|- | |||
|Hagurumon | |||
|MGreymon | |||
| | |||
|- | |||
|Goburimon | |||
|MGreymon Virus | |||
| | |||
|- | |||
|Piyomon | |||
|MTyranomon | |||
| | |||
|- | |||
| rowspan="4" |Plotmon | |||
|Mummymon | |||
| | |||
|- | |||
|Piccolomon | |||
| | |||
|- | |||
|Pumpmon | |||
| | |||
|- | |||
|Triceramon | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Possible evo for Igamon | |||
|- | |||
|Agumon | |||
| rowspan="11" |Igamon | |||
|Andromon | |||
| | |||
|- | |||
|Floramon | |||
|Anomalocarimon | |||
| | |||
|- | |||
|Gabumon | |||
|BigMamemon | |||
| | |||
|- | |||
|Goburimon | |||
|Dagomon | |||
| | |||
|- | |||
|Gotsumon | |||
|Fantomon | |||
| | |||
|- | |||
|Hawkmon | |||
|Gerbemon | |||
| | |||
|- | |||
|Mushmon | |||
|Giromon | |||
| | |||
|- | |||
|Palmon | |||
|Mamemon | |||
| | |||
|- | |||
|Patamon | |||
|MetalMamemon | |||
| | |||
|- | |||
|Plotmon | |||
|SuperStarmon | |||
| | |||
|- | |||
|Terriermon | |||
|Tekkamon ? | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Possible evo for Minotaurmon | |||
|- | |||
|Armadimon | |||
| rowspan="6" |Minotaurmon | |||
|Etemon | |||
| | |||
|- | |||
|Goburimon | |||
|Rebellimon | |||
| | |||
|- | |||
|Gotsumon | |||
|Triceramon | |||
| | |||
|- | |||
|Piyomon | |||
| rowspan="3" |Vajramon ? | |||
| rowspan="3" | | |||
|- | |||
|Terriermon | |||
|- | |||
|V-mon | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Possible evo for Musyamon | |||
|- | |||
|Goburimon | |||
| rowspan="7" |Musyamon | |||
|Asuramon ? | |||
| | |||
|- | |||
|Kunemon | |||
|Digitamamon | |||
| | |||
|- | |||
|Impmon | |||
|Fantomon | |||
| | |||
|- | |||
|Patamon | |||
|Mummymon | |||
| | |||
|- | |||
|DemiDevimon | |||
|New Perfect ? | |||
| | |||
|- | |||
|Plotmon | |||
| rowspan="2" |Vamdemon | |||
| | |||
|- | |||
|Renamon | |||
| | |||
|} | |} |
Revision as of 15:56, 20 September 2023
Just a table showing possible evolutions or even no concept of possible evolution
Possible Evo for Perfect Digimon | |||||||
---|---|---|---|---|---|---|---|
TonosamaMamemon |
|||||||
TonosamaMamemon BanchoMamemon |
|||||||
TonosamaMamemon |
|||||||
Dinorexmon ? | |||||||
Possible Evo for Adult Digimon | |||
---|---|---|---|
|
Scorpiomon | ||
Possible Evo for FlareLizamon | |||
---|---|---|---|
Agumon ? | FlareLizamon | Gigadramon ? | ? |
Candmon ? | Delumon ? | ? | |
Elecmon ? | Megadramon ? | ? | |
Goburimon ? | MetalTyranomon ? | Mugendramon | |
Plotmon ? | Mummymon ? | ? | |
Pumpmon ? | NoblePumpmon ? | ||
SkullGreymon ? | ? | ||
Triceramon ? | ? | ||
New Child ? | New Perfect ? | New Ultimate ? |
Possible Evo for Jokermon | |||
---|---|---|---|
Keramon | Bakemon | Jokermon | Piemon |
DemiDevimon | Devimon | Jokermon | Piemon |
Candmon | Bakemon | Jokermon | Piemon |
Candmon | Wizarmon | Jokermon | Piemon |
Possible Evo for Ganimon with Ebidramon | |||
---|---|---|---|
Ganimon | Ebidramon | Anomalocarimon | ? |
Dagomon | Neptunemon | ||
Gusokumon ? | Regalecusmon ? | ||
Hangyomon | ? | ||
TonosamaGekomon | Pukumon | ||
WaruSeadramon | ? | ||
Whamon | MarinAngemon |
Possible Evo for Starmon | |||
---|---|---|---|
Candmon | Starmon | SuperStarmon ? | ? |
Elecmon | |||
Goburimon | |||
Gotsumon | |||
Hagurumon | |||
Otamamon | |||
Patamon | |||
Plotmon | |||
Tentomon | |||
Tymon |
Possible evo for Revolmon | |||
---|---|---|---|
Agumon | Revolmon | Andromon | |
Gotsumon | BigMamemon | ||
Hagurumon | Dagomon ? | ||
Otamamon | Digitamamon ? | ||
Piyomon | Giromon ? | ||
Patamon | SuperStarmon ? | ||
Plotmon | Mamemon | ||
Terriermon | MetalMamemon | ||
Wormmon | Piccolomon ? |
Possible evo for Golemon | |||
---|---|---|---|
Agumon | Golemon | BigMamemon | |
Armadimon | Giromon | ||
Bakumon | Gogmamon ? | ||
Betamon | Insekimon | ||
Gotsumon | Knightmon | ||
Hagurumon | MGreymon | ||
Goburimon | MGreymon Virus | ||
Piyomon | MTyranomon | ||
Plotmon | Mummymon | ||
Piccolomon | |||
Pumpmon | |||
Triceramon |
Possible evo for Igamon | |||
---|---|---|---|
Agumon | Igamon | Andromon | |
Floramon | Anomalocarimon | ||
Gabumon | BigMamemon | ||
Goburimon | Dagomon | ||
Gotsumon | Fantomon | ||
Hawkmon | Gerbemon | ||
Mushmon | Giromon | ||
Palmon | Mamemon | ||
Patamon | MetalMamemon | ||
Plotmon | SuperStarmon | ||
Terriermon | Tekkamon ? |
Possible evo for Minotaurmon | |||
---|---|---|---|
Armadimon | Minotaurmon | Etemon | |
Goburimon | Rebellimon | ||
Gotsumon | Triceramon | ||
Piyomon | Vajramon ? | ||
Terriermon | |||
V-mon |
Possible evo for Musyamon | |||
---|---|---|---|
Goburimon | Musyamon | Asuramon ? | |
Kunemon | Digitamamon | ||
Impmon | Fantomon | ||
Patamon | Mummymon | ||
DemiDevimon | New Perfect ? | ||
Plotmon | Vamdemon | ||
Renamon |