Template:Digivolve Renamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|+
|+
! colspan="6" |Renamon Evolution Line
! colspan="5" |Renamon Evolution Line
|-
|-
| rowspan="9" |[[File:Renamon Icon.png|link=Renamon|center]]
| rowspan="7" |[[File:Renamon Icon.png|link=Renamon|center]]
| rowspan="2"|[[File:Kyubimon Icon.png|link=Kyubimon|center]] <center> '''47.5% chance''' </center>
| rowspan="2"|[[File:Kyubimon Icon.png|link=Kyubimon|center]] <center> '''47.5% chance''' </center>
| rowspan="2"|[[File:Taomon Icon.png|link=Taomon|center]] <center> '''95% chance''' </center>
| rowspan="2"|[[File:Taomon Icon.png|link=Taomon|center]] <center> '''95% chance''' </center>

Revision as of 14:20, 30 August 2023

Renamon Evolution Line
Renamon Icon.png
Kyubimon Icon.png
47.5% chance
Taomon Icon.png
95% chance
Sakuyamon Icon.png
10% chance
Kuzuhamon Icon.png
85% chance
Tailmon Icon.png
47.5% chance
Angewomon Icon.png
75% chance
Ophanimon Icon.png
47.5% chance
Holydramon Icon.png
47.5% chance
LadyDevimon Icon.png
10% chance
NeoDevimon Icon.png
10% chance