Snimon: Difference between revisions
(→Skills) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Fist.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 99: | Line 99: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Shadow Slash | |||
|attack2=Sharp Edge | |||
|attack3=Shadow Sickle | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=18 | |||
|atk2upgrade=0.85 | |||
|atk3lv1=50 | |||
|atk3upgrade=2.5 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
|18 | |||
| | |||
|50 | |||
| | |||
'''2nd Skill Effect - Sharp Edge''' | '''2nd Skill Effect - Sharp Edge''' |
Latest revision as of 14:25, 11 August 2023
Form: | Adult |
Attribute: | Vaccine |
Type: | Insect |
Family: | Virus Busters |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Tentomon |
Digivolved to: | |
Location: |
Snimon is an Insectoid Digimon. Snimon is an experimental Digimon that was created at a research facility as a Virus Hunter. It was created from the data of praying mantises, and it tracks its target down as if it were a precise machine. Due to its unfeeling personality, it is feared by both Vaccine and Data-attribute Digimon. The sickles on both of its arms are honed to their sharpest, becoming possible for it to cleanly slice through anything. Although Snimon is a Digimon that doesn't have any eyes, the red antennae growing from its head have become sensors, and are able to accurately pinpoint the target's location.
Evolution Line
Tentomon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
||||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
||||
|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | 2190 |
SP | 669 |
STR | 452 |
INT | 243 |
DEF | 321 |
RES | 432 |
SPD | 141 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Shadow Slash | N/A | No effect | Melee | ||
Sharp Edge | 64 | Bleeding | Melee | ||
Shadow Sickle | 46 | No effect | Ranged |
2nd Skill Effect - Sharp Edge
Activation: % chance
Debuff Effect: Deals lasting damage every turn. It becomes vulnerable to physical properties. If you receive power, it will be released.