Template:Digivolve Agumon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! colspan="4" |Agumon Evolution Line
! colspan="4" |Agumon Evolution Line
|-
|-
| rowspan="7" |[[File:Agumon Icon.png|link=Agumon|center]]
| rowspan="9" |[[File:Agumon Icon.png|link=Agumon|center]]
| rowspan="2" |[[File:Greymon Icon.png|link=Greymon|center]] <center>'''75% chance'''</center>
| rowspan="2" |[[File:Greymon Icon.png|link=Greymon|center]] <center>'''75% chance'''</center>
|[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''85% chance'''</center>
|[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''85% chance'''</center>
Line 11: Line 11:
|
|
|-
|-
| rowspan="2" |[[File:DarkTyranomon Icon.png|link=DarkTyranomon|center]] <center>'''10% chance'''</center>
| rowspan="3" |[[File:DarkTyranomon Icon.png|link=DarkTyranomon|center]] <center>'''10% chance'''</center>
|[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''85% chance'''</center>
|[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''85% chance'''</center>
|[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
|[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
Line 18: Line 18:
|
|
|-
|-
| rowspan="3" |[[File:Tyranomon Icon.png|link=Tyranomon|center]] <center>'''10% chance'''</center>
|[[File:MetalTyranomon Icon.png|link=MetalTyranomon|center]] <center>'''10% chance'''</center>
|-
| rowspan="5" |[[File:Tyranomon Icon.png|link=Tyranomon|center]] <center>'''10% chance'''</center>
|[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''42.5% chance'''</center>
|[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''42.5% chance'''</center>
|[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
|[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
|-
|-
|[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
|[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
|
|-
|[[File:MetalTyranomon Icon.png|link=MetalTyranomon|center]] <center>'''10% chance'''</center>
|
|
|-
|-

Revision as of 12:16, 5 July 2023

Agumon Evolution Line
Agumon Icon.png
Greymon Icon.png
75% chance
MetalGreymon Icon.png
85% chance
WarGreymon Icon.png
95% chance
SkullGreymon Icon.png
10% chance
DarkTyranomon Icon.png
10% chance
MetalGreymon Icon.png
85% chance
WarGreymon Icon.png
95% chance
SkullGreymon Icon.png
10% chance
MetalTyranomon Icon.png
10% chance
Tyranomon Icon.png
10% chance
MetalGreymon Icon.png
42.5% chance
WarGreymon Icon.png
95% chance
SkullGreymon Icon.png
10% chance
MetalTyranomon Icon.png
10% chance
MasterTyranomon Icon.png
42.5% chance