Mamemon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Mamemon (マメモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Data |- |Type: |Mutation |- | rowspan="3" |Family: |left Metal Empire <br /> |- |File:...") |
(→Skills) |
||
Line 79: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Strike Upper | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Smiley Bomb | ||
|[[File: | |[[File:Steel.png|center]] | ||
| | |101 | ||
| | |Stun | ||
|<center> | |<center>x1</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |One-Two Rush | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |84 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Strike Upper | ||
|attack2= | |attack2=Smiley Bomb | ||
|attack3= | |attack3=One-Two Rush | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=90 | ||
|atk2upgrade= | |atk2upgrade=4.25 | ||
|atk3lv1= | |atk3lv1=20 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
'''2nd Skill Effect - Smiley Bomb''' | |||
[[File:Effect_Stun.png]] '''Stun''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Action becomes impossible during the previous turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Data}} | {{Data}} |
Revision as of 23:28, 20 June 2023
Form: | Perfect |
Attribute: | Data |
Type: | Mutation |
Family: | Metal Empire |
Virus Busters | |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Thunderballmon |
Digivolved to: | |
Location: |
Mamemon is a Mutant Digimon. It digivolved in a harsh environment. Contrary to its cute appearance, it conceals a terrifying destructive power. With the exception of one Digimon, it is perhaps the most powerful class. The large hands attached to its small body are capable of turning into powerful bombs and detaching themselves. Its nickname is the "Smiley Bomber".
Evolution Line
Elecmon (Violet) Evolution Line | |||||
---|---|---|---|---|---|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | |
SP | |
STR | |
INT | |
DEF | |
RES | |
SPD |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Strike Upper | N/A | No effect | Melee | ||
Smiley Bomb | 101 | Stun | Ranged | ||
One-Two Rush | 84 | No effect | Melee |
2nd Skill Effect - Smiley Bomb
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.