Template:Digivolve Renamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! colspan="4" |Renamon Evolution Line
! colspan="4" |Renamon Evolution Line
|-
|-
| rowspan="5" |[[File:Renamon Icon.png|link=Renamon|center]]
| rowspan="6" |[[File:Renamon Icon.png|link=Renamon|center]]
| rowspan="2"|[[File:Kyubimon Icon.png|link=Kyubimon|center]] <center> '''47.5% chance''' </center>
| rowspan="2"|[[File:Kyubimon Icon.png|link=Kyubimon|center]] <center> '''47.5% chance''' </center>
| rowspan="2"|[[File:Taomon Icon.png|link=Taomon|center]] <center> '''95% chance''' </center>
| rowspan="2"|[[File:Taomon Icon.png|link=Taomon|center]] <center> '''95% chance''' </center>

Revision as of 07:42, 10 June 2023

Renamon Evolution Line
Renamon Icon.png
Kyubimon Icon.png
47.5% chance
Taomon Icon.png
95% chance
Sakuyamon Icon.png
47.5% chance
Kuzuhamon Icon.png
47.5% chance
Tailmon Icon.png
47.5% chance
Angewomon Icon.png
75% chance
Ophanimon Icon.png
47.5% chance
Holydramon Icon.png
47.5% chance
LadyDevimon Icon.png
10% chance
NeoDevimon Icon.png
10% chance