Gigadramon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
No edit summary |
||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VI32.png|left]] [[:Category:Virus|Virus]] | |[[File:VI32.png|left]] [[:Category:Virus|Virus]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 104: | Line 101: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Guilty Claw | |||
|atk1imgid=Guilty Claw Gigadramon | |||
|attack2=Energy Shot | |||
|attack3=Genocide Gear | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=33.33 | |||
|atk2upgrade=1.67 | |||
|atk3lv1=22.5 | |||
|atk3upgrade=1.06 | |||
|Guilty Claw | }} | ||
| | |||
| | |||
| | |||
| | |||
|33.33 | |||
| | |||
|22.5 | |||
| | |||
'''3rd Skill Effect - Genocide Gear''' | '''3rd Skill Effect - Genocide Gear''' |
Revision as of 06:03, 5 May 2023
Form: | Perfect |
Attribute: | Virus |
Type: | Cyborg |
Family: | Metal Empire |
Wind Guardians | |
Dragon's Roar | |
Strength: | |
Weaknes: | |
Digivolved from: | Tankmon |
Digivolved to: | |
Location: |
Gigadramon is an Cyborg Digimon. It is a dark dragon Digimon that was developed at the same time as Megadramon. As a combat dragon that was armed to the teeth by further remodeling, its existence is the epitome of a fiendish computer virus. Its arms are equipped with the "Giga Hands".
Evolution Line
Hagurumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4156 |
SP | 1213 |
STR | 709 |
INT | 709 |
DEF | 681 |
RES | 618 |
SPD | 280 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Guilty Claw | N/A | No effect | Melee | ||
Energy Shot | 82 | No effect | Ranged | ||
Genocide Gear | 98 | Stun | Ranged |
3rd Skill Effect - Genocide Gear
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.