|
|
Line 45: |
Line 45: |
|
| |
|
| ==Evolution Line== | | ==Evolution Line== |
| {| class="wikitable" | | {{Digivolve Tyumon}} |
| |+
| |
| ! colspan="4" |Numemon Evolution Line
| |
| |-
| |
| | rowspan="8" |[[File:Tyumon Icon.png|link=Tyumon|center]]
| |
| | rowspan="3" |[[File:Numemon Icon.png|link=Numemon|center]] <center>'''28.33% chance'''</center>
| |
| |[[File:Etemon Icon.png|link=Etemon|center]] <center>'''10% chance'''</center>
| |
| |[[File:MetalEtemon Icon.png|link=MetalEtemon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Monzaemon Icon.png|link=Monzaemon|center]] <center>'''42.5% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Vademon Icon.png|link=Vademon|center]] <center>'''42.5% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Scumon Icon.png|link=Scumon|center]] <center>'''28.33% chance'''</center>
| |
| |[[File:Etemon Icon.png|link=Etemon|center]] <center>'''95% chance'''</center>
| |
| |[[File:MetalEtemon Icon.png|link=MetalEtemon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Raremon Icon.png|link=Raremon|center]] <center>'''28.34% chance'''</center>
| |
| |[[File:Gerbemon Icon.png|link=Gerbemon|center]] <center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="3" |[[File:Tyranomon Icon.png|link=Tyranomon|center]] <center>'''10% chance'''</center>
| |
| |[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''42.5% chance'''</center>
| |
| |[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:MasterTyranomon Icon.png|link=MasterTyranomon|center]] <center>'''42.5% chance'''</center>
| |
| |
| |
| |}
| |
|
| |
|
| ==Default Stats== | | ==Default Stats== |
Revision as of 16:44, 11 March 2023
Numemon is a Mollusk Digimon. It possesses a slug-like body, prefers dark, gloomy environments, and has neither offensive power nor intelligence. A Digimon becomes a Numemon if mistakes are made in raising it, but as a matter of fact, there appears to be some hidden secret...
Evolution Line
Tyumon Evolution Line
|
|
28.33% chance
|
10% chance
|
95% chance
|
42.5% chance
|
|
42.5% chance
|
95% chance
|
28.33% chance
|
95% chance
|
95% chance
|
28.34% chance
|
95% chance
|
|
10% chance
|
37.5% chance
|
95% chance
|
10% chance
|
95% chance
|
37.5% chance
|
|
10% chance
🡻
|
|
⭙
|
🡻 95% chance
|
95% chance
|
Default Stats
Digimon Stats on lv90
|
HP
|
2748
|
SP
|
1557
|
STR
|
233
|
INT
|
187
|
DEF
|
458
|
RES
|
778
|
SPD
|
155
|
Skills
Attacks
|
Attribute
|
SP
|
Effect
|
Number of attacks
|
Range
|
Nume Tai Atari
|
|
N/A
|
No effect
|
x1
|
Melee
|
Unchi Nage
|
|
24
|
Addiction
|
x1
|
Ranged
|
Chou Akushū Funsha
|
|
17
|
No effect
|
x1
|
Ranged
|
Icon
|
Attack
|
Lv.1
|
Lv.2
|
Lv.3
|
Lv.4
|
Lv.5
|
Lv.6
|
Lv.7
|
Lv.8
|
Lv.9
|
Lv.10
|
|
Nume Tai Atari / Nume Body Blow
|
50
|
|
|
|
|
|
|
|
|
95
|
|
Unchi Nage / Poop Throw
|
90
|
|
|
|
|
|
|
|
|
128.25
|
|
Chou Akushū Funsha / Hyper Stink Shot
|
100
|
|
|
|
|
|
|
|
|
145
|
2nd Skill Effect - Unchi Nage
Addiction
Activation: % chance
Debuff Effect: Deals lasting damage every turn. Fire property is released when hit.