|
|
Line 45: |
Line 45: |
|
| |
|
| ==Evolution Line== | | ==Evolution Line== |
| {| class="wikitable" | | {{Digivolve Shakomon}} |
| |+
| |
| ! colspan="4" |Shakomon Evolution Line
| |
| |-
| |
| | rowspan="7" |[[File:Shakomon Icon.png|link=Shakomon|center]]
| |
| |[[File:Gesomon Icon.png|link=Gesomon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |-
| |
| | rowspan="2" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''25% chance'''</center>
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Gekomon Icon.png|link=Gekomon|center]]<center>'''25% chance'''</center>
| |
| |[[File:TonosamaGekomon Icon.png|link=TonosamaGekomon|center]]<center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="2"|[[File:Coelmon Icon.png|link=Coelamon|center]]<center>'''10% chance'''</center>
| |
| |[[File:Hangyomon Icon.png|link=Hangyomon|center]]<center>'''47.5% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]]<center>'''47.5% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Octmon Icon.png|link=Octmon|center]]<center>'''25% chance'''</center>
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| ==Default Stats== | | ==Default Stats== |
Revision as of 16:39, 11 March 2023
Shakomon is a Crustacean Digimon. Syakomon is concealed in a sturdy shell shaped like a clam. Its shell developed rapidly, so its insides look like an in-training slime. This cunning creature entices foes with its cute face and attacks when they get close. When the shell is closed, it has enough defensive strength to easily repel light attacks.
Evolution Line
Shakomon Evolution Line
|
|
10% chance
|
95% chance
|
|
25% chance
|
85% chance
|
|
10% chance
|
47.5% chance
|
47.5% chance
|
25% chance
|
95% chance
|
|
10% chance
|
47.5% chance
|
95% chance
|
47.5% chance
|
95% chance
|
25% chance
|
95% chance
|
95% chance
|
Default Stats
Digimon Stats on lv90
|
HP
|
|
SP
|
|
STR
|
|
INT
|
|
DEF
|
|
RES
|
|
SPD
|
|
Skills
Attacks
|
Attribute
|
SP
|
Effect
|
Number of attacks
|
Range
|
Black Pearl
|
|
N/A
|
No effect
|
x1
|
Ranged
|
Water Screw
|
|
12
|
No effect
|
x4
|
Melee
|
Icon
|
Attack
|
Lv.1
|
Lv.2
|
Lv.3
|
Lv.4
|
Lv.5
|
Lv.6
|
Lv.7
|
Lv.8
|
Lv.9
|
Lv.10
|
|
Black Pearl
|
50
|
|
|
|
|
|
|
|
|
95
|
|
Water Screw
|
25
|
|
|
|
|
|
|
|
|
29
|