Hangyomon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
Line 44: Line 44:
|-
|-
| rowspan="6" |[[File:Shakomon Icon.png|link=Shakomon|center]]
| rowspan="6" |[[File:Shakomon Icon.png|link=Shakomon|center]]
|[[File:Gesomon Icon.png|link=Gesomon|center]]
|[[File:Gesomon Icon.png|link=Gesomon|center]] <center>'''10% chance'''</center>
|
|
|
|
|-
|-
| rowspan="2" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''% chance'''</center>
| rowspan="2" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''37.5% chance'''</center>
|[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''% chance'''</center>
|[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
|
|
|-
|-
|[[File:Whamon Icon.png|link=Whamon|center]] <center>'''% chance'''</center>
|[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
|
|
|-
|-
|[[File:Gekomon Icon.png|link=Gekomon|center]]<center>'''% chance'''</center>
|[[File:Gekomon Icon.png|link=Gekomon|center]]<center>'''37.5% chance'''</center>
|[[File:TonosamaGekomon Icon.png|link=TonosamaGekomon|center]]<center>'''95% chance'''</center>
|[[File:TonosamaGekomon Icon.png|link=TonosamaGekomon|center]]<center>'''95% chance'''</center>
|
|
|-
|-
| rowspan="2"|[[File:Coelmon Icon.png|link=Coelamon|center]]<center>'''% chance'''</center>
| rowspan="2"|[[File:Coelmon Icon.png|link=Coelamon|center]]<center>'''10% chance'''</center>
|[[File:Hangyomon Icon.png|link=Hangyomon|center]]<center>'''% chance'''</center>
|[[File:Hangyomon Icon.png|link=Hangyomon|center]]<center>'''47.5% chance'''</center>
|
|
|-
|-
|[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]]<center>'''% chance'''</center>
|[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]]<center>'''47.5% chance'''</center>
|
|
|}
|}

Revision as of 18:24, 12 February 2023

Hangyomon/Divermon/Scubamon (ハンギョモン)
Hangyomon.png
Form: Perfect
Attribute:
DA32.png
Data
Attacker Type: No Data
Type: Aquatic Beast Man
Family:
DS32.png
Deep Savers
Strength:
Weaknes:
Digivolved from: Coelamon
Digivolved to:
Location:

Hangyomon is a Aquatic Beast Man Digimon. It is clothed in a wetsuit, has a cheerful personality, and is always swimming around the "Net Ocean". Its specialty is moving in the water, and in battle it uses the high-speed, underwater mobility Motor on its back, and uses a fighting style that capitalizes on its speed. It wields its cherished harpoon, "Trent" (Torrent).

Evolution Line

Hangyomon Evolution Line
Shakomon Icon.png
Gesomon Icon.png
10% chance
Shellmon Icon.png
37.5% chance
Anomalocarimon Icon.png
85% chance
Whamon Icon.png
10% chance
Gekomon Icon.png
37.5% chance
TonosamaGekomon Icon.png
95% chance
10% chance
Hangyomon Icon.png
47.5% chance
MegaSeadramon Icon.png
47.5% chance

Default Stats

Digimon Stats on lv90
HP
SP
STR
INT
DEF
RES
SPD

Skills

Attacks Attribute SP Effect Number of attacks Range
Trent
Fist.png
N/A No effect
x5
Ranged
Hell Dive
Water.png
72 No effect
x5
Ranged
Variable Darts
Fist.png
105 Bleeding
x1
Ranged
Icon Attack Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10
Trent.png
Trent / Torrent 50
Hell Dive.png
Hell Dive 100 145
Strike Fishing.png
Strike Fishing 90

3rd Skill Effect - Strike Fishing

Effect Bleeding.png Bleeding

Activation: % chance

Debuff Effect: Deals lasting damage every turn. It becomes vulnerable to physical properties. If you receive power, it will be released.